Thứ Ba, 26 tháng 3, 2013

NBA standings

March 26 (Infostrada Sports) - Standings from the NBA on Monday

EASTERN CONFERENCE

ATLANTIC DIVISION

W L PCT GB

1. NY Knicks 42 26 .618 -

2. Brooklyn 41 29 .586 2

3. Boston 36 33 .522 6 1/2

4. Philadelphia 27 43 .386 16

5. Toronto 26 44 .371 17

CENTRAL DIVISION

W L PCT GB

1. Indiana 44 27 .620 -

2. Chicago 38 31 .551 5

3. Milwaukee 34 35 .493 9

4. Detroit 24 47 .338 20

5. Cleveland 22 47 .319 21

SOUTHEAST DIVISION

W L PCT GB

1. Miami 56 14 .800 -

2. Atlanta 39 32 .549 17 1/2

3. Washington 26 44 .371 30

4. Orlando 18 53 .254 38 1/2

5. Charlotte 16 54 .229 40

WESTERN CONFERENCE

NORTHWEST DIVISION

W L PCT GB

1. Oklahoma City 52 19 .732 -

2. Denver 49 23 .681 3 1/2

3. Utah 35 36 .493 17

4. Portland 33 37 .471 18 1/2

5. Minnesota 24 44 .353 26 1/2

PACIFIC DIVISION

W L PCT GB

1. LA Clippers 48 22 .686 -

2. Golden State 41 31 .569 8

3. LA Lakers 36 35 .507 12 1/2

4. Sacramento 25 46 .352 23 1/2

5. Phoenix 23 48 .324 25 1/2

SOUTHWEST DIVISION

W L PCT GB

1. San Antonio 53 17 .757 -

2. Memphis 47 23 .671 6

3. Houston 39 31 .557 14

4. Dallas 34 36 .486 19

5. New Orleans 25 46 .352 28 1/2

TUESDAY, MARCH 26 FIXTURES (GMT)

NY Knicks at Boston (2300)

Minnesota at Detroit (2330)

WEDNESDAY, MARCH 27 FIXTURES (GMT)

LA Clippers at Dallas (0130)


View the original article here

Không có nhận xét nào:

Đăng nhận xét